
OUR DELICIOUS MENU
The macronutrients on each Entree are for proteins only, you can find the macros for each side located with each side on the menu.
Product categories

Wild Mushroom Raviolis
Stuffed w/ wild mushrooms$12.00
Calories | 341k |
Proteins | 14g |
Fats | 19g |
Carbohydrates | 30g |

Turkey Chops
Pan Seared Turkey Cutlets$12.00
Calories | 128k |
Proteins | 25g |
Fats | 2g |
Carbohydrates | 2g |

Chicken & Quinoa
Made w/ chicken beast$12.00
Calories | 246k |
Proteins | 27g |
Fats | 15g |
Carbohydrates | 23g |

Herb Crusted Tilapia
Baked Tilapia$12.00
Calories | 216k |
Proteins | 44.4g |
Fats | 4.5g |
Carbohydrates | 0g |

Pineapple Glaze Turkey Loin
Lean turkey$12.00
Calories | 215k |
Proteins | 24g |
Fats | 5g |
Carbohydrates | 25g |

Turkey Meatloaf
Lean Ground Turkey$12.00
Calories | 317k |
Proteins | 43g |
Fats | 16g |
Carbohydrates | 1g |

Chimichurri Steak
Skirt Steak$12.00
Calories | 491k |
Proteins | 38g |
Fats | 34g |
Carbohydrates | 2g |

Rum Glaze Chicken Breast
Boneless/ Skinless$11.50
Calories | 302k |
Proteins | 32g |
Fats | 3g |
Carbohydrates | 4g |

Pineapple Glaze Pork Loin
Lean Pork$11.50
Calories | 342k |
Proteins | 24g |
Fats | 19g |
Carbohydrates | 27g |