
OUR DELICIOUS MENU
The macronutrients on each Entree are for proteins only, you can find the macros for each side located with each side on the menu.
Product categories

Pineapple Glaze Turkey Loin
Lean turkey$12.00
Calories | 215k |
Proteins | 24g |
Fats | 5g |
Carbohydrates | 25g |

Turkey Meatloaf
Lean Ground Turkey$12.00
Calories | 317k |
Proteins | 43g |
Fats | 16g |
Carbohydrates | 1g |

Chimichurri Steak
Skirt Steak$12.00
Calories | 491k |
Proteins | 38g |
Fats | 34g |
Carbohydrates | 2g |

Beef Stir Fry
Teriyaki or Jerk Sauce$12.00
Calories | 378k |
Proteins | 27g |
Fats | 26g |
Carbohydrates | 11g |

Jerk Peppersteak
Sirloin beef strips$12.00
Calories | 303k |
Proteins | 30g |
Fats | 17g |
Carbohydrates | 12g |

Coconut Curry Shrimp
Creamy Coconut Shrimp$12.00
Calories | 144.9k |
Proteins | 16g |
Fats | 4.60g |
Carbohydrates | 8g |

Lemon Rosemary Chicken Breast
Boneless/ Skinless Chicken Breast$12.00
Calories | 280k |
Proteins | 30g |
Fats | 3g |
Carbohydrates | 2g |

Turkey Sweet Potato Casserole
Lean ground turkey$12.00
Calories | 366k |
Proteins | 41g |
Fats | 14g |
Carbohydrates | 16g |

Pineapple Glaze Pork Loin
Lean Pork$11.50
Calories | 342k |
Proteins | 24g |
Fats | 19g |
Carbohydrates | 27g |

Jerk Chicken Meatballs
Spicy$11.50
Calories | 361k |
Proteins | 15g |
Fats | 10g |
Carbohydrates | 1g |