
OUR DELICIOUS MENU
The macronutrients on each Entree are for proteins only, you can find the macros for each side located with each side on the menu.

Honey Glazed Salmon
Pan Seared$13.00
Calories | 407k |
Proteins | 35g |
Fats | 2gg |
Carbohydrates | 25g |

Sirloin Steak
6 oz sirloin$13.00
Calories | 426.0k |
Proteins | 32.4g |
Fats | 32.1g |
Carbohydrates | 0.1g |

Balsamic Glaze Salmon
Pan Seared Salmon$13.00
Calories | 221.9k |
Proteins | 28.2g |
Fats | 9.0g |
Carbohydrates | 4.1g |

Herb Crusted Salmon
Pan Seared$13.00
Calories | 236k |
Proteins | 23g |
Fats | 12g |
Carbohydrates | 0g |

Herb Crusted Tilapia
Baked Tilapia$12.00
Calories | 216k |
Proteins | 44.4g |
Fats | 4.5g |
Carbohydrates | 0g |

Stuffed Chicken Breast
Stuffed w/ Spinach & Feta Cheese$12.00
Calories | 335k |
Proteins | 64g |
Fats | 15g |
Carbohydrates | 12g |

Jerk Chicken Alfredo
Rasta Pasta$11.50
Calories | 744k |
Proteins | 35g |
Fats | 50g |
Carbohydrates | 36g |